HydroCalculator
Sign in or register now to create a new analysis.
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. To create a new analysis, register and then click on 'Create new analysis,' or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Name | Location | Capacity (MW) | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW | Actions |
|---|---|---|---|---|---|---|---|
| Inambari by Alfonso Malky | Inambari, Madre de Dios, Peru | 2,200 MW | 926,213 thousand PEN | 53,000 | 17 | 1.0 | View |
| PROYECTO MULTIPLE ROSITAS | CORDILLERA, SANTA CRUZ, BOLIVIA, Bolivia | 400 MW | -326,309 thousand USD | 190,000 | 50 | 5 | View |
| Sasanta Yurubamba | Ravelo, Bolivia | 2,000 MW | 2,353 million USD | 2,500 | 1.5 | 0.2 | View |
| Cachuela Esperanza | Guayaramerin, Beni, Bolivia | 990 MW | -1,209 million USD | 6,200 | 2.0 | 2 | View |
| Cachuela Esperanza | Guayaramerin, Beni, Bolivia | 990 MW | -1,104 million USD | 5,800 | 2.0 | 3 | View |
| Cachuela Esperanza OZ by o_zamora | Guayaramerin, Beni, Bolivia | 990 MW | -11,232 thousand USD | 400,000 | 70 | 3 | View |
| Belo Monte o by o_zamora | Altamira, Brazil, Brazil | 11,200 MW | 3,197 million BRL | 13,000 | 4.6 | 2 | View |
| Inambari o by o_zamora | Mazuco, Peru, Peru | 2,000 MW | -4,244 million PEN | 58,000 | 19 | 2 | View |
| Cielo Jahuira by o_zamora | Valle, Bolivia | 60.0 MW | -23,780 thousand USD | 110 | 0.017 | 0.08 | View |
| Rene proy by Rene | Itaituba, Bolivia | 8,700 MW | -17,651 million USD | 9,000 | 2.3 | 0.2 | View |
| El Bala by farjan | Rurrenabaque, Beni, Bolivia | 2,460 MW | -256,445 thousand USD | 500,000 | 81 | 0.8 | View |
| UHE São Luis by Pedro Bara | Itaituba, Brazil | 8,000 MW | -2,481 million BRL | 7,600 | 1.3 | 0.2 | View |
| Usina Hidrelétrica de Boa Esperança by IgorPCV | guadalupe piauí, Brazil | 237 MW | 418,047 thousand BRL | 60,000 | 37 | 4 | View |
| Usina Hidrelétrica de Boa Esperança by IgorPCV | Piauí, Brazil | 237 MW | 418,047 thousand BRL | 60,000,000 | 37,000 | 4 | View |
| UHE Baixo Iguaçu by igormatossoares | Capitão Leônidas Marques, Paraná, Brazil | 350 MW | -400,895 thousand BRL | 32,000 | 10 | 1 | View |
HydroCalculator Tool Help
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
No upcoming courses. See archived courses.