HydroCalculator
Sign in or register now to create a new analysis.
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. To create a new analysis, register and then click on 'Create new analysis,' or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Name | Location | Capacity (MW) | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW | Actions |
|---|---|---|---|---|---|---|---|
| UHE Manso by melofaria | Chapada dos Guimarães e Rosário Oeste, Brazil | 210 MW | 267,109 thousand BRL | 340,000 | 200 | 20 | View |
| Río Inambari by Daniel Leguía | Madre de Dios, Perú, Peru | 2,200 MW | -2,211 million PEN | 53,000 | 17 | 2 | View |
| Belo Monte by vijaylaxsmi | Amazonas, Brasil, Brazil | 11,200 MW | 3,282 million BRL | 28,000 | 4.6 | 2 | View |
| Belo Monte by vijaylaxsmi | Amazonas, Brasil, Brazil | 11,200 MW | -19,239 million BRL | 14,000 | 4.6 | 2 | View |
| Belo Monte o by vijaylaxsmi | Altamira, Brazil, Brazil | 11,200 MW | -5,424 million BRL | 13,000 | 4.6 | 2 | View |
| HidroAysén by l.den.ottolander | Cochrane, Aysén Region (XI Región de Chile), Argentina | 2,750 MW | -5,525 million USD | 300 | 2.1 | 0.04 | View |
| HidroAysén by l.den.ottolander | Cochrane, Aysén Region (XI Región de Chile), Argentina | 2,750 MW | -5,525 million USD | 300 | 2.1 | 0.04 | View |
| Sinop by Thales Oliveira Rosa | Sinop, Mato Grosso, Brazil | 461 MW | -506,061 thousand BRL | 450,000 | 72 | 2 | View |
| Colíder by Thales Oliveira Rosa | Nova Canaã do Norte, Mato Grosso, Brazil | 300 MW | -589,216 thousand BRL | 230,000 | 38 | 1.0 | View |
| Teles Pires by Thales Oliveira Rosa | Jacareacanga, Para, Brazil | 1,820 MW | -1,265 million BRL | 52,000 | 8.4 | 0.05 | View |
| São Luiz do Tapajós by Thales Oliveira Rosa | Itaituba, Pará, Brazil | 6,140 MW | -5,041 million BRL | 78,000 | 13 | 0.2 | View |
| Ferreira Gomes by Thales Oliveira Rosa | Ferreira Gomes, Amapá, Brazil | 252 MW | -404,326 thousand BRL | 28,000 | 4.5 | 2 | View |
| Santo Antônio do Jari by Thales Oliveira Rosa | Laranjal do Jari, Amapá, Brazil | 373 MW | -86,151 thousand BRL | 54,000 | 8.6 | 0.2 | View |
| Cachoeira Caldeirão by Thales Oliveira Rosa | Porto Grande, Amapá, Brazil | 219 MW | -1,478 million BRL | 69,000 | 11 | 5 | View |
| Inambari by Alfonso Malky | Inambari, Madre de Dios, Peru | 2,200 MW | 926,213 thousand PEN | 53,000 | 17 | 1.0 | View |
HydroCalculator Tool Help
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.