HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
|
Project (Sort by last update) |
Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Santa Anita, Magdalena, Beni Department, Bolivia, updated 6 days ago by jacques | View | 1.000 MW | -3,441 thousand USD | 6,400,000 | 1,000 | 0 | |
| Inambari Review 2013, Madre de Dios, Peru, updated 2 weeks ago by Athena Wheaton (staff) | View | 2,200 MW | 11.2% | 60,126 thousand USD | 52,000 | 17 | 2 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by Anonymous | View | 990 MW | 3.19% | -1,209 million USD | 12,000 | 2.0 | 2 |
| El Bala, La Paz, La Paz Department, Bolivia, updated 11 weeks ago by Samin | View | 1,600 MW | 10.0% | 5,794 thousand USD | 53,000 | 18 | 2 |
| Proyecto hidroeléctrica Rositas, Bolivia, updated 11 weeks ago by Maria Lázaro | View | 400 MW | 8.79% | -206,844 thousand USD | 49,000 | 25 | 0.5 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 35,000 | 9.0 | 3 |
| Cachuela Esperanza LS, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by Lourdes Liz | View | 990 MW | 3.48% | -1,320 million USD | 41,000 | 7.0 | 3 |
| Cachuela Esperanza (EA) 1, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by lamesa | View | 990 MW | 0.513% | -1,428 million USD | 39,000 | 7.0 | 3 |
| El Bala, Bolivia, updated 11 weeks ago by noel | View | 1,600 MW | 10.4% | 86,103 thousand USD | 53,000 | 18 | 2 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by dina.farfan | View | 990 MW | 14.2% | 230,220 thousand USD | 200,000 | 70 | 3 |
| El Bala, Bolivia, updated 11 weeks ago by Alfonso Malky (staff) | View | 1,600 MW | 13.7% | 955,323 thousand USD | 76,000 | 25 | 2 |
| El Bala, Bolivia, updated 11 weeks ago by Daniel Leguía (staff) | View | 1,600 MW | 13.7% | 955,323 thousand USD | 76,000 | 25 | 2 |
| Inambari, Madre de Dios, Peru, updated 11 weeks ago by Daniel Leguía (staff) | View | 2,200 MW | 2.44% | -19,996 million PEN | 66,000 | 17 | 2 |
| Rositas, Abapó, Provincia de Cordillera, Santa Cruz, Bolivia, updated 11 weeks ago by Daniel Leguía (staff) | View | 500 MW | 9.82% | -70,558 thousand USD | 83,000 | 64 | 30 |
| Cachoeira Caldeirão, Porto Grande - Amapá, Brazil, updated 11 weeks ago by Thales Oliveira Rosa (staff) | View | 219 MW | -1,672 million BRL | 48,000 | 11 | 5 | |
| Inambari, Madre de Dios, Peru, updated 13 weeks ago by Carlos Solís (staff) | View | 2,200 MW | 11.2% | 69,646 thousand USD | 70,000 | 17 | 2 |
| Sabanilla, Zamora-Chinchipe, Ecuador, updated 13 weeks ago by Carlos Solís (staff) | View | 30.0 MW | 12.5% | 2,362 thousand USD | 190 | 0.067 | 0 |
| La Merced de Jonachi, Archidona, Napo, Ecuador, updated 13 weeks ago by Carlos Solís (staff) | View | 18.0 MW | 7.55% | -13,623 thousand USD | 160 | 0.056 | 0 |
| Sizaplaya, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 52.0 MW | 11.1% | -6,564 thousand USD | 81 | 0.019 | 0 |
| Misahualli-2, Archidona, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 21.0 MW | 7.70% | -13,531 thousand USD | 140 | 0.048 | 0 |
| Cosanga, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 27.0 MW | 7.20% | -20,109 thousand USD | 110 | 0.037 | 0 |
| Sucua, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 31.6 MW | 7.50% | -22,594 thousand USD | 90 | 0.032 | 0 |
| Jatunyacu, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 74.1 MW | 6.20% | -55,522 thousand USD | 20 | 0.013 | 0 |
| Miguillas - Umalpaca, Chapare, Cochabamba Department, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 58.0 MW | -96,924 thousand USD | 95 | 0.034 | 0 | |
| Miguillas-Palillada, Acullani, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 119 MW | 2.17% | -88,547 thousand USD | 46 | 0.017 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.