HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links |
Capacity (MW) |
Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Inambari3, Inambari, Madre de Dios, updated 1 year ago by smercado | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 2 |
| Inambari, Madre de Dios, Peru, updated 15 weeks ago by Daniel Leguía (staff) | View | 2,200 MW | 2.44% | -19,996 million PEN | 66,000 | 17 | 2 |
| Jatobá, Itaituba - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 2,340 MW | 6.75% | -1,887 million BRL | 63,000 | 28 | 0.6 |
| Hidroelectrica Pescadero Ituango, Ituango, Colombia, updated 20 weeks ago by Carlos Solís (staff) | View | 2,400 MW | 12.4% | 96,711 thousand USD | 3,900 | 1.3 | 0.09 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by l.den.ottolander | View | 2,750 MW | 0.0722% | -5,525 million USD | 300 | 2.1 | 0.04 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by wurquizo | View | 2,750 MW | 0.0722% | -5,525 million USD | 1,000 | 2.1 | 0.04 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by l.den.ottolander | View | 2,750 MW | 0.0722% | -5,525 million USD | 300 | 2.1 | 0.04 |
| Chacorão, Jacareacanga - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 3,340 MW | 11.0% | 1,916 million BRL | 73,000 | 18 | 0.005 |
| UHE Jirau, Porto Velho, updated 1 year ago by gildi | View | 3,750 MW | 8.34% | 3,562 million BRL | 20,000 | 6.7 | 0.3 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 41.1% (unrealistic) | 11,352 million BRL | 43,000 | 7.5 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by mpinelli | View | 4,250 MW | -992,749 million BRL | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 50.4% (unrealistic) | 14,432 million BRL | 44,000 | 7.5 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 29,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| São Luiz do Tapajós, Itaituba, Pará, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 6,140 MW | 3.11% | -5,041 million BRL | 78,000 | 13 | 0.2 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 45.3% (unrealistic) | 15,311 million BRL | 23,000 | 4.0 | 0 |
HydroCalculator Tool Help
- How to use the HydroCalculator Tool
- Emissions Graphics
- Energy Mix Graphics
- Installed capacity
- Construction time
- Construction cost
- Transmission infrastructure cost
- Discount rate
- Key assumptions and how the HydroCalculator works
- Vegetation types & biomass
- Capacity used
- Compare impacts to other dams
- Wholesale price of energy
- How to estimate the number of displaced people
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.