HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links |
Capacity (MW) |
Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Santa Anita, Magdalena, Beni Department, Bolivia, updated 2 days ago by jacques | View | 1.000 MW | -3,441 thousand USD | 6,400,000 | 1,000 | 0 | |
| Mutwanga, North Kivu, updated 1 year ago by Emmanuel de Merode | View | 1.000 MW | -1,052 thousand USD | 170 | 1.00 | 0 | |
| Loreto 2, Orellana, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 1.000 MW | -1,010 thousand USD | 4,300 | 1.00 | 0 | |
| Isimanchi II, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 2.30 MW | 5.32% | -2,736 thousand USD | 1,300 | 0.43 | 0 |
| Chorillos, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 4.00 MW | 3.60% | -7,655 thousand USD | 380 | 0.25 | 0 |
| Sardinas, El Chaco, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 4.00 MW | 4.50% | -6,236 thousand USD | 3,000 | 1.00 | 0 |
| Tahuamani, Porvenir Municipality, Pando Department, Bolivia, updated 15 weeks ago by Carlos Solís (staff) | View | 6.00 MW | -15,450 thousand USD | 1,000 | 0.17 | 200 | |
| Cebadas, Guamote, updated 3 years ago by José Galindo | View | 6.90 MW | 9,812 thousand USD | 46 | 0.14 | 0 | |
| Victoria, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 10.00 MW | 6.36% | -12,068 thousand USD | 430 | 0.100 | 0 |
| perl, san pedro, updated 2 years ago by kattanga | View | 10.00 MW | 640 | 0.100 | 0 | ||
| prueba, Caldas, updated 47 weeks ago by angelicaocampohct | View | 10.00 MW | 13.9% | 4,835 million COP | 320 | 0.100 | 0 |
| Palanda, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 17.0 MW | 9.99% | -4,022 thousand USD | 56 | 0.059 | 0 |
| La Merced de Jonachi, Archidona, Napo, Ecuador, updated 12 weeks ago by Carlos Solís (staff) | View | 18.0 MW | 7.55% | -13,623 thousand USD | 160 | 0.056 | 0 |
| Fatima, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 20.5 MW | 13.0% | 2,666 thousand USD | 140 | 0.049 | 0 |
| Misahualli-2, Archidona, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 21.0 MW | 7.70% | -13,531 thousand USD | 140 | 0.048 | 0 |
| Cosanga, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 27.0 MW | 7.20% | -20,109 thousand USD | 110 | 0.037 | 0 |
| Sabanilla, Zamora-Chinchipe, Ecuador, updated 12 weeks ago by Carlos Solís (staff) | View | 30.0 MW | 12.5% | 2,362 thousand USD | 190 | 0.067 | 0 |
| Sucua, Morona-Santiago, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 31.6 MW | 7.50% | -22,594 thousand USD | 90 | 0.032 | 0 |
| Cachuela low, Riberalta, updated 45 weeks ago by carlos csf | View | 46.0 MW | -892,977 thousand USD | 96 | 0.022 | 0 | |
| Quijos, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 4.55% | -57,764 thousand USD | 82 | 0.020 | 0 |
| Baeza, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 9.66% | -16,824 thousand USD | 84 | 0.020 | 0 |
| Sizaplaya, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 52.0 MW | 11.1% | -6,564 thousand USD | 81 | 0.019 | 0 |
| Miguillas - Umalpaca, Chapare, Cochabamba Department, Bolivia, updated 15 weeks ago by Carlos Solís (staff) | View | 58.0 MW | -96,924 thousand USD | 95 | 0.034 | 0 | |
| Pucará, Provincia Tungurahua, updated 3 years ago by Juan Carlos Rivera | View | 70.0 MW | -21,025 thousand USD | 1,500 | 4.7 | 0 | |
| Rondon 2, Rondonia, updated 49 weeks ago by LIX | View | 73.5 MW | 10.5% | 170,325 thousand BRL | 1,000,000 | 310 | 30 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.