HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links |
Capacity (MW) |
Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 1.89% | -887,967 thousand USD | 6,900 | 2.0 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 10.2% | -360,522 thousand USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 3.47% | -1,006 million USD | 170,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 15.5% | 799,585 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 19,000 | 4.9 | 3 |
| Cachuela Esperanza, Riberalta, Beni Department, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 990 MW | 9.17% | -428,615 thousand USD | 220,000 | 55 | 5 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 14.2% | 475,259 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 35,000 | 9.0 | 3 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by Anonymous | View | 990 MW | 3.19% | -1,209 million USD | 12,000 | 2.0 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 16.9% | 1,101 million USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.8% | 178,195 thousand USD | 190,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| undefined, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza OZ, Guayaramerin, Beni, updated 49 weeks ago by o_zamora | View | 990 MW | 14.2% | 475,259 thousand USD | 280,000 | 70 | 3 |
| Cachuela Esperanza (EA) 1, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by lamesa | View | 990 MW | 0.513% | -1,428 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.7% | -51,856 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 13.4% | 298,356 thousand USD | 170,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.8% | 178,195 thousand USD | 190,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 11.1% | -333,931 thousand USD | 200,000 | 70 | 3 |
| Cachuela, Riberalta, updated 48 weeks ago by Daniel Leguía (staff) | View | 990 MW | 4.74% | -1,082 million USD | 120,000 | 61 | 1 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.0% | 4,910 thousand USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 8.75% | -494,124 thousand USD | 150,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 31,000 | 8.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.7% | 402,121 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperaza, Riberalta, updated 48 weeks ago by Alfonso Malky (staff) | View | 990 MW | 2.25% | -1,309 million USD | 170,000 | 61 | 1 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.