HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value |
CO₂e emissions (t/MW) |
Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Sopladora, Morona-Santiago, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 487 MW | 14.3% | 106,205 thousand USD | 0.32 | 0.0021 | 0 |
| Gualquiza, Morona-Santiago, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 800 MW | 11.6% | -39,429 thousand USD | 1.8 | 0.0013 | 0 |
| San Miguel, Morona-Santiago, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 686 MW | 12.4% | 23,245 thousand USD | 4.0 | 0.0015 | 0 |
| Don Sahong Dam, Khone Falls, updated 3 years ago by avivaimhof | View | 360 MW | 584,856 thousand KHR | 9.4 | 0.51 | 0.2 | |
| Jatunyacu, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 74.1 MW | 6.20% | -55,522 thousand USD | 20 | 0.013 | 0 |
| Coca Codo, Napo; Cantón: El Chaco, updated 17 weeks ago by Carlos Solís (staff) | View | 1,500 MW | 3.50% | -1,206 million USD | 31 | 0.023 | 0 |
| Santa Cruz, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 138 MW | 12.1% | 1,693 thousand USD | 41 | 0.014 | 0 |
| Cebadas, Guamote, updated 3 years ago by José Galindo | View | 6.90 MW | 9,812 thousand USD | 46 | 0.14 | 0 | |
| Miguillas-Palillada, Acullani, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 119 MW | 2.17% | -88,547 thousand USD | 46 | 0.017 | 0 |
| Toachi - Pilatón, Provincia Santo Domingo de los Sachilas; Cantón Sa, updated 3 years ago by John Reid (staff) | View | 228 MW | 98,534 thousand USD | 47 | 0.15 | 0 | |
| Palanda, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 17.0 MW | 9.99% | -4,022 thousand USD | 56 | 0.059 | 0 |
| Coca-Codo, Provincia Napo; Cantón El Chaco, updated 38 weeks ago by verocordero | View | 1,500 MW | 1,230% (unrealistic) | 9,584 million USD | 61 | 0.023 | 0 |
| San Jose, Chapare, Cochabamba Department, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 127 MW | -148,460 thousand USD | 67 | 0.016 | 0 | |
| Sizaplaya, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 52.0 MW | 11.1% | -6,564 thousand USD | 81 | 0.019 | 0 |
| Quijos, Napo, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 4.55% | -57,764 thousand USD | 82 | 0.020 | 0 |
| Baeza, Napo, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 9.66% | -16,824 thousand USD | 84 | 0.020 | 0 |
| Sucua, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 31.6 MW | 7.50% | -22,594 thousand USD | 90 | 0.032 | 0 |
| Miguillas - Umalpaca, Chapare, Cochabamba Department, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 58.0 MW | -96,924 thousand USD | 95 | 0.034 | 0 | |
| Cachuela low, Riberalta, updated 46 weeks ago by carlos csf | View | 46.0 MW | -892,977 thousand USD | 96 | 0.022 | 0 | |
| Cosanga, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 27.0 MW | 7.20% | -20,109 thousand USD | 110 | 0.037 | 0 |
| Delsitanisagua, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 120 MW | 12.1% | 1,509 thousand USD | 110 | 0.050 | 0 |
| Misahualli-2, Archidona, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 21.0 MW | 7.70% | -13,531 thousand USD | 140 | 0.048 | 0 |
| Fatima, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 20.5 MW | 13.0% | 2,666 thousand USD | 140 | 0.049 | 0 |
| La Merced de Jonachi, Archidona, Napo, Ecuador, updated 13 weeks ago by Carlos Solís (staff) | View | 18.0 MW | 7.55% | -13,623 thousand USD | 160 | 0.056 | 0 |
| Mutwanga, North Kivu, updated 1 year ago by Emmanuel de Merode | View | 1.000 MW | -1,052 thousand USD | 170 | 1.00 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.