HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) |
Inundated land (ha/MW) |
Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Rene proy, Itaituba, updated 1 year ago by Rene | View | 8,700 MW | 0.860% | -17,651 million USD | 9,000 | 2.3 | 0.2 |
| La Balsa, Departamento de Cajamarca, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 915 MW | 4.94% | -1,192 million USD | 5,200 | 3.0 | 0.8 |
| Sasanta Yurubamba, Ravelo, updated 1 year ago by Anonymous | View | 940 MW | 195% (unrealistic) | 1,103 million USD | 5,200 | 3.2 | 0.4 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 45.3% (unrealistic) | 15,311 million BRL | 23,000 | 4.0 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 51.0% (unrealistic) | 22,324 million BRL | 23,000 | 4.0 | 0 |
| Belo Monte, Altamira, Brazil, updated 3 years ago by John Reid (staff) | View | 11,000 MW | -3,364 million BRL | 1,500 | 4.1 | 0.09 | |
| Ferreira Gomes, Ferreira Gomes, Amapá, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 252 MW | 5.17% | -404,326 thousand BRL | 28,000 | 4.5 | 2 |
| Belo Monte, Altamira, Brazil, updated 3 years ago by avivaimhof | View | 11,200 MW | -4,762 million BRL | 1,600 | 4.6 | 2 | |
| Belo Monte o, Altamira, Brazil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 7.36% | -5,424 million BRL | 13,000 | 4.6 | 2 |
| Belo Monte o, Altamira, Brazil, updated 1 year ago by o_zamora | View | 11,200 MW | 11.3% | 3,197 million BRL | 13,000 | 4.6 | 2 |
| Belo Monte, Amazonas, Brasil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 15.0% | 3,282 million BRL | 28,000 | 4.6 | 2 |
| Belo Monte, Amazonas, Brasil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 3.40% | -19,239 million BRL | 14,000 | 4.6 | 2 |
| Pucará, Provincia Tungurahua, updated 3 years ago by Juan Carlos Rivera | View | 70.0 MW | -21,025 thousand USD | 1,500 | 4.7 | 0 | |
| Cumba 4, Carrizales, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 825 MW | 5.99% | -826,457 thousand USD | 11,000 | 4.7 | 0 |
| sierra nevada de santa marta, magdalena, updated 50 weeks ago by Luis Jara | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 15,000 | 4.8 | 10 |
| sierra nevada de santa marta, magdalena, updated 50 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 15,000 | 4.8 | 10 |
| sierra nevada de santa marta, magdalena, updated 50 weeks ago by catalinazapata | View | 420 MW | 64.8% (unrealistic) | 738,682 million COP | 15,000 | 4.8 | 10 |
| sierra nevada de santa marta, magdalena, updated 50 weeks ago by catalinazapata | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 15,000 | 4.8 | 10 |
| sierra nevada de santa marta, magdalena, updated 50 weeks ago by Luis Jara | View | 420 MW | 77.9% (unrealistic) | 879,150 million COP | 15,000 | 4.8 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 19,000 | 4.9 | 3 |
| ChadinII, Shayuyo, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 600 MW | 4.69% | -829,198 thousand USD | 10,000 | 5.0 | 0 |
| Porce IV, Amalfi, Colombia, updated 17 weeks ago by Carlos Solís (staff) | View | 400 MW | 8.72% | -204,513 thousand USD | 16,000 | 5.0 | 1 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 23,000 | 6.0 | 3 |
| UHE Jirau, Porto Velho, updated 1 year ago by gildi | View | 3,750 MW | 8.34% | 3,562 million BRL | 20,000 | 6.7 | 0.3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.