HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Colíder, Nova Canaã do Norte, Mato Grosso, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 300 MW | 5.62% | -589,216 thousand BRL | 230,000 | 38 | 1.0 |
| Proyecto hidroelestrico Rositas, Abapo, Provincia Coordillera, updated 50 weeks ago by Linda | View | 400 MW | 5.94% | -6,595 thousand USD | 490,000 | 250 | 0.5 |
| Rositas, Abapó, provincia cordillera, Santa Cruz, updated 49 weeks ago by Daniel Leguía (staff) | View | 400 MW | 9.93% | -58,510 thousand USD | 100,000 | 80 | 40 |
| Rositas, Abapó, Provincia de Cordillera, Santa Cruz, Bolivia, updated 11 weeks ago by Daniel Leguía (staff) | View | 500 MW | 9.82% | -70,558 thousand USD | 83,000 | 64 | 30 |
| Rositas, Abapó, Santa Cruz, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 400 MW | 3.28% | -393,115 thousand USD | 310,000 | 80 | 40 |
| Proyecto hidroeléctrica Rositas, Abapó,Provincia Coordillera, updated 50 weeks ago by Maria Lázaro | View | 400 MW | 5.94% | -377,725 thousand USD | 49,000 | 25 | 0.5 |
| Miguillas-Palillada, Acullani, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 119 MW | 2.17% | -88,547 thousand USD | 46 | 0.017 | 0 |
| Belo Monte o, Altamira, Brazil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 7.36% | -5,424 million BRL | 13,000 | 4.6 | 2 |
| Belo Monte, Altamira, Brazil, updated 3 years ago by John Reid (staff) | View | 11,000 MW | -3,364 million BRL | 1,500 | 4.1 | 0.09 | |
| Belo Monte o, Altamira, Brazil, updated 1 year ago by o_zamora | View | 11,200 MW | 11.3% | 3,197 million BRL | 13,000 | 4.6 | 2 |
| Belo Monte, Altamira, Brazil, updated 3 years ago by avivaimhof | View | 11,200 MW | -4,762 million BRL | 1,600 | 4.6 | 2 | |
| Porce IV, Amalfi, Colombia, updated 17 weeks ago by Carlos Solís (staff) | View | 400 MW | 8.72% | -204,513 thousand USD | 16,000 | 5.0 | 1 |
| Belo Monte, Amazonas, Brasil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 15.0% | 3,282 million BRL | 28,000 | 4.6 | 2 |
| Belo Monte, Amazonas, Brasil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 3.40% | -19,239 million BRL | 14,000 | 4.6 | 2 |
| Rentema, Aramango, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 1,530 MW | 9.86% | -324,043 thousand USD | 24,000 | 16 | 10 |
| La Merced de Jonachi, Archidona, Napo, Ecuador, updated 13 weeks ago by Carlos Solís (staff) | View | 18.0 MW | 7.55% | -13,623 thousand USD | 160 | 0.056 | 0 |
| Misahualli-2, Archidona, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 21.0 MW | 7.70% | -13,531 thousand USD | 140 | 0.048 | 0 |
| Hidrosogamoso, Betulia, Colombia, updated 16 weeks ago by Carlos Solís (staff) | View | 820 MW | 5.80% | -757,367 thousand USD | 14,000 | 8.5 | 1 |
| El Bala, Bolivia, updated 11 weeks ago by noel | View | 1,600 MW | 10.4% | 86,103 thousand USD | 53,000 | 18 | 2 |
| El Bala, Bolivia, updated 11 weeks ago by Daniel Leguía (staff) | View | 1,600 MW | 13.7% | 955,323 thousand USD | 76,000 | 25 | 2 |
| Proyecto hidroeléctrica Rositas, Bolivia, updated 11 weeks ago by Maria Lázaro | View | 400 MW | 8.79% | -206,844 thousand USD | 49,000 | 25 | 0.5 |
| El Bala, Bolivia, updated 11 weeks ago by Alfonso Malky (staff) | View | 1,600 MW | 13.7% | 955,323 thousand USD | 76,000 | 25 | 2 |
| macau, Brasilia, updated 1 year ago by macau | View | 300 MW | 13.0% | 252,686 thousand BRL | 160,000 | 50 | 2 |
| macau, Brasilia, updated 1 year ago by macau | View | 300 MW | 13.0% | -96,346 thousand BRL | 160,000 | 50 | 2 |
| prueba, Caldas, updated 48 weeks ago by angelicaocampohct | View | 10.00 MW | 13.9% | 4,835 million COP | 320 | 0.100 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.