HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 14.2% | 777,367 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza (EA) 2, Guayaramerin, Beni, updated 50 weeks ago by lamesa | View | 990 MW | 5.15% | -698,582 thousand USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by Anonymous | View | 990 MW | 3.19% | -1,209 million USD | 12,000 | 2.0 | 2 |
| Cachuela Esperanza (EA) 1, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by lamesa | View | 990 MW | 0.513% | -1,428 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 35,000 | 9.0 | 3 |
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by dina.farfan | View | 990 MW | 14.2% | 230,220 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza LS, Guayaramerín, Beni Department, Bolivia, updated 11 weeks ago by Lourdes Liz | View | 990 MW | 3.48% | -1,320 million USD | 41,000 | 7.0 | 3 |
| AMAILA FALLS HYDROPOWER INCORPORATION, Guyana, updated 1 year ago by ealexander | View | 140 MW | -556,028 thousand USD | 100,000 | 16 | 0 | |
| El Quimbo, Huila - Colombia, updated 50 weeks ago by wurquizo | View | 400 MW | -1,516 trillion COP | 30,000 | 21 | 4 | |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by Maria Lázaro | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 1 year ago by jfgordilloj | View | 2,000 MW | 10.6% | 668,657 thousand PEN | 56,000 | 21 | 4 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by noel | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 0.2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by Maria Lázaro | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by SoniaCammarata | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 1 year ago by Alfonso Malky (staff) | View | 2,200 MW | 13.3% | 926,213 thousand PEN | 53,000 | 17 | 1.0 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by noel | View | 2,200 MW | 9.91% | -2,211 million PEN | 52,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by Maria Lázaro | View | 2,200 MW | 9.91% | 3,105 million PEN | 52,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by noel | View | 1,500 MW | 6.00% | -4,659 million PEN | 77,000 | 25 | 0.3 |
| Inambari3, Inambari, Madre de Dios, updated 50 weeks ago by smercado | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 2 |
| SOPLADORA CO2 - Inambari, Inambari, Madre de Dios, updated 50 weeks ago by wurquizo | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 35,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by lamesa | View | 2,200 MW | 9.91% | -2,211 million PEN | 52,000 | 17 | 2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by Alfonso Malky (staff) | View | 2,200 MW | 9.91% | -2,211 million PEN | 52,000 | 17 | 2 |
| Rene proy, Itaituba, updated 1 year ago by Rene | View | 8,700 MW | 0.860% | -17,651 million USD | 9,000 | 2.3 | 0.2 |
| UHE São Luis, Itaituba, updated 1 year ago by Pedro Bara | View | 8,000 MW | 10.6% | -2,481 million BRL | 60,000 | 9.8 | 0.2 |
| Jardim do Ouro, Itaituba - Para, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 227 MW | 5.68% | -312,656 thousand BRL | 760,000 | 190 | 0.9 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.