HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Sabanilla, Zamora-Chinchipe, Ecuador, updated 12 weeks ago by Carlos Solís (staff) | View | 30.0 MW | 12.5% | 2,362 thousand USD | 190 | 0.067 | 0 |
| Santa Cruz, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 138 MW | 12.1% | 1,693 thousand USD | 41 | 0.014 | 0 |
| Delsitanisagua, Zamora-Chinchipe, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 120 MW | 12.1% | 1,509 thousand USD | 110 | 0.050 | 0 |
| Fatima, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 20.5 MW | 13.0% | 2,666 thousand USD | 140 | 0.049 | 0 |
| Isimanchi II, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 2.30 MW | 5.32% | -2,736 thousand USD | 1,300 | 0.43 | 0 |
| Palanda, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 17.0 MW | 9.99% | -4,022 thousand USD | 56 | 0.059 | 0 |
| Chorillos, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 4.00 MW | 3.60% | -7,655 thousand USD | 380 | 0.25 | 0 |
| Tester, wwss, updated 2 years ago by hydrotester | View | 150 MW | 1,947 million BRL | 2,200 | 0.35 | 0.1 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 29,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 45.3% (unrealistic) | 15,311 million BRL | 23,000 | 4.0 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 41.1% (unrealistic) | 11,352 million BRL | 43,000 | 7.5 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by mpinelli | View | 4,250 MW | -992,749 million BRL | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 51.0% (unrealistic) | 22,324 million BRL | 23,000 | 4.0 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 50.4% (unrealistic) | 14,432 million BRL | 44,000 | 7.5 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 20,000 | 7.5 | 0 | |
| Mantaro 270 (Man 270), Tayacaja, Departamento de Huancavelica, Peru, updated 15 weeks ago by Carlos Solís (staff) | View | 286 MW | 15.1% | 165,903 thousand USD | 3,600 | 1.5 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.