HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| El Quimbo, Huila - Colombia, updated 50 weeks ago by wurquizo | View | 400 MW | -1,516 trillion COP | 30,000 | 21 | 4 | |
| sierra nevada de santa marta, magdalena, updated 50 weeks ago by jehaninon | View | 420 MW | -53,961 billion COP | 31,000 | 10 | 10 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by mpinelli | View | 4,250 MW | -992,749 million BRL | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 29,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Inambari, Madre de Dios, Peru, updated 11 weeks ago by Daniel Leguía (staff) | View | 2,200 MW | 2.44% | -19,996 million PEN | 66,000 | 17 | 2 |
| Belo Monte, Amazonas, Brasil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 3.40% | -19,239 million BRL | 14,000 | 4.6 | 2 |
| Rene proy, Itaituba, updated 1 year ago by Rene | View | 8,700 MW | 0.860% | -17,651 million USD | 9,000 | 2.3 | 0.2 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by l.den.ottolander | View | 2,750 MW | 0.0722% | -5,525 million USD | 300 | 2.1 | 0.04 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by l.den.ottolander | View | 2,750 MW | 0.0722% | -5,525 million USD | 300 | 2.1 | 0.04 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 50 weeks ago by wurquizo | View | 2,750 MW | 0.0722% | -5,525 million USD | 1,000 | 2.1 | 0.04 |
| Belo Monte o, Altamira, Brazil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 7.36% | -5,424 million BRL | 13,000 | 4.6 | 2 |
| São Luiz do Tapajós, Itaituba, Pará, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 6,140 MW | 3.11% | -5,041 million BRL | 78,000 | 13 | 0.2 |
| Belo Monte, Altamira, Brazil, updated 3 years ago by avivaimhof | View | 11,200 MW | -4,762 million BRL | 1,600 | 4.6 | 2 | |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by noel | View | 1,500 MW | 6.00% | -4,659 million PEN | 77,000 | 25 | 0.3 |
| Inambari o, Mazuco, Peru, updated 1 year ago by o_zamora | View | 2,000 MW | 5.92% | -4,244 million PEN | 58,000 | 19 | 2 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.