HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Cardenillos, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 400 MW | 10.8% | -67,468 thousand USD | 230 | 0.078 | 0 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,600 MW | 11.7% | -63,317 thousand USD | 53,000 | 18 | 2 |
| Kamilla, Pará, updated 1 year ago by Osmar Baxe | View | 300 MW | 13.0% | -60,013 thousand BRL | 1,100,000 | 170 | 50 |
| Rositas, Abapó, provincia cordillera, Santa Cruz, updated 48 weeks ago by Daniel Leguía (staff) | View | 400 MW | 9.93% | -58,510 thousand USD | 100,000 | 80 | 40 |
| Quijos, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 4.55% | -57,764 thousand USD | 82 | 0.020 | 0 |
| Jatunyacu, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 74.1 MW | 6.20% | -55,522 thousand USD | 20 | 0.013 | 0 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.7% | -51,856 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.7% | -51,856 thousand USD | 200,000 | 70 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,800 MW | 11.8% | -48,552 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,800 MW | 11.8% | -48,552 thousand USD | 47,000 | 16 | 2 |
| Gualquiza, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 800 MW | 11.6% | -39,429 thousand USD | 1.8 | 0.0013 | 0 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,800 MW | 11.9% | -27,789 thousand USD | 47,000 | 16 | 2 |
| RIO GRNDE ROSITAS, CORDILLERA, SANTA CRUZ, BOLIVIA, updated 49 weeks ago by Alberto Tejada | View | 500 MW | 11.8% | -26,956 thousand USD | 250,000 | 64 | 40 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,600 MW | 11.9% | -22,713 thousand USD | 53,000 | 18 | 2 |
| Sucua, Morona-Santiago, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 31.6 MW | 7.50% | -22,594 thousand USD | 90 | 0.032 | 0 |
| Pucará, Provincia Tungurahua, updated 3 years ago by Juan Carlos Rivera | View | 70.0 MW | -21,025 thousand USD | 1,500 | 4.7 | 0 | |
| Cosanga, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 27.0 MW | 7.20% | -20,109 thousand USD | 110 | 0.037 | 0 |
| Baeza, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 9.66% | -16,824 thousand USD | 84 | 0.020 | 0 |
| Tahuamani, Porvenir Municipality, Pando Department, Bolivia, updated 15 weeks ago by Carlos Solís (staff) | View | 6.00 MW | -15,450 thousand USD | 1,000 | 0.17 | 200 | |
| La Merced de Jonachi, Archidona, Napo, Ecuador, updated 13 weeks ago by Carlos Solís (staff) | View | 18.0 MW | 7.55% | -13,623 thousand USD | 160 | 0.056 | 0 |
| Misahualli-2, Archidona, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 21.0 MW | 7.70% | -13,531 thousand USD | 140 | 0.048 | 0 |
| Victoria, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 10.00 MW | 6.36% | -12,068 thousand USD | 430 | 0.100 | 0 |
| Chorillos, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 4.00 MW | 3.60% | -7,655 thousand USD | 380 | 0.25 | 0 |
| Proyecto hidroelestrico Rositas, Abapo, Provincia Coordillera, updated 49 weeks ago by Linda | View | 400 MW | 5.94% | -6,595 thousand USD | 490,000 | 250 | 0.5 |
| Sizaplaya, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 52.0 MW | 11.1% | -6,564 thousand USD | 81 | 0.019 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.