HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) |
Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by mpinelli | View | 4,250 MW | -992,749 million BRL | 20,000 | 7.5 | 0 | |
| Gualquiza, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 800 MW | 11.6% | -39,429 thousand USD | 1.8 | 0.0013 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| San Miguel, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 686 MW | 12.4% | 23,245 thousand USD | 4.0 | 0.0015 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 51.0% (unrealistic) | 22,324 million BRL | 23,000 | 4.0 | 0 |
| Quijos, Napo, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 4.55% | -57,764 thousand USD | 82 | 0.020 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Victoria, Napo, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 10.00 MW | 6.36% | -12,068 thousand USD | 430 | 0.100 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 50.4% (unrealistic) | 14,432 million BRL | 44,000 | 7.5 | 0 |
| Sopladora, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 487 MW | 14.3% | 106,205 thousand USD | 0.32 | 0.0021 | 0 |
| Mutwanga, North Kivu, updated 1 year ago by Emmanuel de Merode | View | 1.000 MW | -1,052 thousand USD | 170 | 1.00 | 0 | |
| Sabanilla, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 30.0 MW | 12.5% | 2,362 thousand USD | 190 | 0.067 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 20,000 | 7.5 | 0 | |
| Miguillas-Palillada, Acullani, Bolivia, updated 19 weeks ago by Carlos Solís (staff) | View | 119 MW | 2.17% | -88,547 thousand USD | 46 | 0.017 | 0 |
| Chacorão, Jacareacanga - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 3,340 MW | 11.0% | 1,916 million BRL | 73,000 | 18 | 0.005 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by l.den.ottolander | View | 2,750 MW | 0.0722% | -5,525 million USD | 300 | 2.1 | 0.04 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by l.den.ottolander | View | 2,750 MW | 0.0722% | -5,525 million USD | 300 | 2.1 | 0.04 |
| HidroAysén, Cochrane, Aysén Region (XI Región de Chile), updated 1 year ago by wurquizo | View | 2,750 MW | 0.0722% | -5,525 million USD | 1,000 | 2.1 | 0.04 |
| Teles Pires, Paranaíta - MT, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 1,820 MW | 17.1% | 3,078 million BRL | 35,000 | 8.3 | 0.05 |
| Hidroelectrica Pescadero Ituango, Ituango, Colombia, updated 20 weeks ago by Carlos Solís (staff) | View | 2,400 MW | 12.4% | 96,711 thousand USD | 3,900 | 1.3 | 0.09 |
| Belo Monte, Altamira, Brazil, updated 3 years ago by John Reid (staff) | View | 11,000 MW | -3,364 million BRL | 1,500 | 4.1 | 0.09 | |
| Tester, wwss, updated 2 years ago by hydrotester | View | 150 MW | 1,947 million BRL | 2,200 | 0.35 | 0.1 | |
| UHE São Luis, Itaituba, updated 1 year ago by Pedro Bara | View | 8,000 MW | 10.6% | -2,481 million BRL | 60,000 | 9.8 | 0.2 |
| São Luiz do Tapajós, Itaituba, Pará, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 6,140 MW | 3.11% | -5,041 million BRL | 78,000 | 13 | 0.2 |
| Rene proy, Itaituba, updated 1 year ago by Rene | View | 8,700 MW | 0.860% | -17,651 million USD | 9,000 | 2.3 | 0.2 |
HydroCalculator Tool Help
- How to use the HydroCalculator Tool
- Emissions Graphics
- Energy Mix Graphics
- Installed capacity
- Construction time
- Construction cost
- Transmission infrastructure cost
- Discount rate
- Key assumptions and how the HydroCalculator works
- Vegetation types & biomass
- Capacity used
- Compare impacts to other dams
- Wholesale price of energy
- How to estimate the number of displaced people
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.