HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links |
Capacity (MW) |
Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Rondon 2, Rondonia, updated 49 weeks ago by LIX | View | 73.5 MW | 14.3% | 270,154 thousand BRL | 1,000,000 | 310 | 30 |
| Jatunyacu, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 74.1 MW | 6.20% | -55,522 thousand USD | 20 | 0.013 | 0 |
| Miguillas-Palillada, Acullani, Bolivia, updated 15 weeks ago by Carlos Solís (staff) | View | 119 MW | 2.17% | -88,547 thousand USD | 46 | 0.017 | 0 |
| Delsitanisagua, Zamora-Chinchipe, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 120 MW | 12.1% | 1,509 thousand USD | 110 | 0.050 | 0 |
| San Jose, Chapare, Cochabamba Department, Bolivia, updated 15 weeks ago by Carlos Solís (staff) | View | 127 MW | -148,460 thousand USD | 67 | 0.016 | 0 | |
| Santa Cruz, Zamora-Chinchipe, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 138 MW | 12.1% | 1,693 thousand USD | 41 | 0.014 | 0 |
| AMAILA FALLS HYDROPOWER INCORPORATION, Guyana, updated 1 year ago by ealexander | View | 140 MW | -556,028 thousand USD | 100,000 | 16 | 0 | |
| Tester, wwss, updated 2 years ago by hydrotester | View | 150 MW | 1,947 million BRL | 2,200 | 0.35 | 0.1 | |
| UHE Manso, Chapada dos Guimarães e Rosário Oeste, updated 51 weeks ago by melofaria | View | 210 MW | 15.7% | 267,109 thousand BRL | 340,000 | 200 | 20 |
| Cachoeira Caldeirão, Porto Grande - Amapá, Brazil, updated 10 weeks ago by Thales Oliveira Rosa (staff) | View | 219 MW | -1,672 million BRL | 48,000 | 11 | 5 | |
| Jardim do Ouro, Itaituba - Para, Brazil, updated 29 weeks ago by Thales Oliveira Rosa (staff) | View | 227 MW | 5.68% | -312,656 thousand BRL | 760,000 | 190 | 0.9 |
| Toachi - Pilatón, Provincia Santo Domingo de los Sachilas; Cantón Sa, updated 3 years ago by John Reid (staff) | View | 228 MW | 98,534 thousand USD | 47 | 0.15 | 0 | |
| Usina Hidrelétrica de Boa Esperança, Piauí, updated 1 year ago by IgorPCV | View | 237 MW | 25.0% (unrealistic) | 418,047 thousand BRL | 60,000 | 37 | 4 |
| Usina Hidrelétrica de Boa Esperança, guadalupe piauí, updated 1 year ago by IgorPCV | View | 237 MW | 25.0% (unrealistic) | 418,047 thousand BRL | 60,000 | 37 | 4 |
| Usina Hidrelétrica de Boa Esperança, guadalupe piauí, updated 1 year ago by fabio renault | View | 237 MW | 25.0% (unrealistic) | 1,630 million BRL | 60,000 | 37 | 4 |
| Ferreira Gomes, Ferreira Gomes, Amapá, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 252 MW | 5.17% | -404,326 thousand BRL | 28,000 | 4.5 | 2 |
| Tester, Ruvuma, Tanzania, updated 24 weeks ago by rhonabarr | View | 252 MW | 5.34% | -90,908 thousand USD | 91,000 | 20 | 30 |
| Mantaro 270 (Man 270), Tayacaja, Departamento de Huancavelica, Peru, updated 15 weeks ago by Carlos Solís (staff) | View | 286 MW | 15.1% | 165,903 thousand USD | 3,600 | 1.5 | 0 |
| Colíder, Nova Canaã do Norte, Mato Grosso, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 300 MW | 5.62% | -589,216 thousand BRL | 230,000 | 38 | 1.0 |
| macau, Brasilia, updated 1 year ago by macau | View | 300 MW | 13.0% | -96,346 thousand BRL | 160,000 | 50 | 2 |
| macau, Brasilia, updated 1 year ago by macau | View | 300 MW | 13.0% | 252,686 thousand BRL | 160,000 | 50 | 2 |
| Kamilla, Pará, updated 1 year ago by Osmar Baxe | View | 300 MW | 13.0% | -60,013 thousand BRL | 1,100,000 | 170 | 50 |
| Tabajara, Machadinho d'Oeste - Rondônia, Brazil, updated 29 weeks ago by Thales Oliveira Rosa (staff) | View | 350 MW | 16.7% | 621,309 thousand BRL | 1,500,000 | 370 | 0 |
| UHE Baixo Iguaçu, Capitão Leônidas Marques, Paraná, updated 1 year ago by igormatossoares | View | 350 MW | 8.58% | -400,895 thousand BRL | 32,000 | 10 | 1 |
| Don Sahong Dam, Khone Falls, updated 3 years ago by avivaimhof | View | 360 MW | 584,856 thousand KHR | 9.4 | 0.51 | 0.2 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.