HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) |
Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Coca Codo, Napo; Cantón: El Chaco, updated 16 weeks ago by Carlos Solís (staff) | View | 1,500 MW | 3.50% | -1,206 million USD | 31 | 0.023 | 0 |
| prueba, Caldas, updated 48 weeks ago by angelicaocampohct | View | 10.00 MW | 13.9% | 4,835 million COP | 320 | 0.100 | 0 |
| Isimanchi II, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 2.30 MW | 5.32% | -2,736 thousand USD | 1,300 | 0.43 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Coca-Codo, Provincia Napo; Cantón El Chaco, updated 38 weeks ago by verocordero | View | 1,500 MW | 1,230% (unrealistic) | 9,584 million USD | 61 | 0.023 | 0 |
| Miguillas - Umalpaca, Chapare, Cochabamba Department, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 58.0 MW | -96,924 thousand USD | 95 | 0.034 | 0 | |
| Palanda, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 17.0 MW | 9.99% | -4,022 thousand USD | 56 | 0.059 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 45.3% (unrealistic) | 15,311 million BRL | 23,000 | 4.0 | 0 |
| Loreto 2, Orellana, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 1.000 MW | -1,010 thousand USD | 4,300 | 1.00 | 0 | |
| Toachi - Pilatón, Provincia Santo Domingo de los Sachilas; Cantón Sa, updated 3 years ago by John Reid (staff) | View | 228 MW | 98,534 thousand USD | 47 | 0.15 | 0 | |
| Chaglla, Chaglla, Huánuco Region, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 444 MW | 13.2% | 148,828 thousand USD | 3,800 | 1.0 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 41.1% (unrealistic) | 11,352 million BRL | 43,000 | 7.5 | 0 |
| Cosanga, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 27.0 MW | 7.20% | -20,109 thousand USD | 110 | 0.037 | 0 |
| Pucará, Provincia Tungurahua, updated 3 years ago by Juan Carlos Rivera | View | 70.0 MW | -21,025 thousand USD | 1,500 | 4.7 | 0 | |
| La Guitarra (Man 250), Departamento de Huancavelica, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 433 MW | 15.6% | 261,483 thousand USD | 4,600 | 2.3 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Misahualli-2, Archidona, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 21.0 MW | 7.70% | -13,531 thousand USD | 140 | 0.048 | 0 |
| Cebadas, Guamote, updated 3 years ago by José Galindo | View | 6.90 MW | 9,812 thousand USD | 46 | 0.14 | 0 | |
| São Manoel, Paranaita, Mato Grosso, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 700 MW | 13.8% | 971,193 thousand BRL | 32,000 | 7.6 | 0 |
| ChadinII, Shayuyo, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 600 MW | 4.69% | -829,198 thousand USD | 10,000 | 5.0 | 0 |
| Chorillos, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 4.00 MW | 3.60% | -7,655 thousand USD | 380 | 0.25 | 0 |
| AMAILA FALLS HYDROPOWER INCORPORATION, Guyana, updated 1 year ago by ealexander | View | 140 MW | -556,028 thousand USD | 100,000 | 16 | 0 | |
| Gualquiza, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 800 MW | 11.6% | -39,429 thousand USD | 1.8 | 0.0013 | 0 |
| San Miguel, Morona-Santiago, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 686 MW | 12.4% | 23,245 thousand USD | 4.0 | 0.0015 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.