HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) |
Displaced people / MW |
|---|---|---|---|---|---|---|---|
| San Miguel, Morona-Santiago, Ecuador, updated 21 weeks ago by Carlos Solís (staff) | View | 686 MW | 12.4% | 23,245 thousand USD | 4.0 | 0.0015 | 0 |
| Tabajara, Machadinho d'Oeste - Rondônia, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 350 MW | 16.7% | 621,309 thousand BRL | 1,500,000 | 370 | 0 |
| Toachi - Pilatón, Provincia Santo Domingo de los Sachilas; Cantón Sa, updated 3 years ago by John Reid (staff) | View | 228 MW | 98,534 thousand USD | 47 | 0.15 | 0 | |
| Quijos, Napo, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 4.55% | -57,764 thousand USD | 82 | 0.020 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 8,000 MW | 45.3% (unrealistic) | 15,311 million BRL | 23,000 | 4.0 | 0 |
| Cachoeira dos Patos, Itaituba - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 528 MW | 9.76% | 120,812 thousand BRL | 90,000 | 22 | 0 |
| Victoria, Napo, Ecuador, updated 21 weeks ago by Carlos Solís (staff) | View | 10.00 MW | 6.36% | -12,068 thousand USD | 430 | 0.100 | 0 |
| Sopladora, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 487 MW | 14.3% | 106,205 thousand USD | 0.32 | 0.0021 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 41.1% (unrealistic) | 11,352 million BRL | 43,000 | 7.5 | 0 |
| Pucará, Provincia Tungurahua, updated 3 years ago by Juan Carlos Rivera | View | 70.0 MW | -21,025 thousand USD | 1,500 | 4.7 | 0 | |
| Sabanilla, Zamora-Chinchipe, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 30.0 MW | 12.5% | 2,362 thousand USD | 190 | 0.067 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Miguillas-Palillada, Acullani, Bolivia, updated 19 weeks ago by Carlos Solís (staff) | View | 119 MW | 2.17% | -88,547 thousand USD | 46 | 0.017 | 0 |
| Cebadas, Guamote, updated 3 years ago by José Galindo | View | 6.90 MW | 9,812 thousand USD | 46 | 0.14 | 0 | |
| Santa Anita, Magdalena, Beni Department, Bolivia, updated 4 weeks ago by jacques | View | 1.000 MW | -3,441 thousand USD | 6,400,000 | 1,000 | 0 | |
| AMAILA FALLS HYDROPOWER INCORPORATION, Guyana, updated 1 year ago by ealexander | View | 140 MW | -556,028 thousand USD | 100,000 | 16 | 0 | |
| La Merced de Jonachi, Archidona, Napo, Ecuador, updated 17 weeks ago by Carlos Solís (staff) | View | 18.0 MW | 7.55% | -13,623 thousand USD | 160 | 0.056 | 0 |
| Cachuela low, Riberalta, updated 50 weeks ago by carlos csf | View | 46.0 MW | -892,977 thousand USD | 96 | 0.022 | 0 | |
| Bem Querer J1, Caracaraí - Roraima, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 708 MW | 10.2% | 727,332 thousand BRL | 320,000 | 79 | 0 |
| San Jose, Chapare, Cochabamba Department, Bolivia, updated 19 weeks ago by Carlos Solís (staff) | View | 127 MW | -148,460 thousand USD | 67 | 0.016 | 0 | |
| Sardinas, El Chaco, Napo, Ecuador, updated 21 weeks ago by Carlos Solís (staff) | View | 4.00 MW | 4.50% | -6,236 thousand USD | 3,000 | 1.00 | 0 |
| Jamanxim, Itaituba - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 881 MW | 13.2% | 1,116 million BRL | 34,000 | 8.4 | 0 |
| Jatunyacu, Napo, Ecuador, updated 19 weeks ago by Carlos Solís (staff) | View | 74.1 MW | 6.20% | -55,522 thousand USD | 20 | 0.013 | 0 |
| Asante Dam, Caramba Valley, updated 51 weeks ago by Irene Burgués (staff) | View | 600 MW | 263% (unrealistic) | 1,326 million USD | 220,000 | 50 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 |
HydroCalculator Tool Help
- How to use the HydroCalculator Tool
- Emissions Graphics
- Energy Mix Graphics
- Installed capacity
- Construction time
- Construction cost
- Transmission infrastructure cost
- Discount rate
- Key assumptions and how the HydroCalculator works
- Vegetation types & biomass
- Capacity used
- Compare impacts to other dams
- Wholesale price of energy
- How to estimate the number of displaced people
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.