HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Cebadas, Guamote, updated 3 years ago by José Galindo | View | 6.90 MW | 9,812 thousand USD | 46 | 0.14 | 0 | |
| Daule Peripa, Guayaguil, updated 2 years ago by EDISSON A.TARUP... | View | 1,350 MW | 4,299 million USD | 62,000 | 20 | 10 | |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 11.1% | 26,874 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 10.2% | -360,522 thousand USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by noel | View | 990 MW | 3.19% | -1,104 million USD | 8,600 | 2.0 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 16.9% | 1,101 million USD | 210,000 | 70 | 3 |
| Cachuela (ed2), Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 1.54% | -1,633 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 11.1% | -173,395 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 12.7% | 150,932 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 2 years ago by Cecilia Ayala (staff) | View | 990 MW | -1,249 million USD | 39,000 | 7.0 | 3 | |
| Cachuela Esperanza OZ, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 16.9% | 1,101 million USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 8.12% | -725,955 thousand USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 12.7% | 150,932 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 13.8% | 370,343 thousand USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 9.31% | -497,722 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 7.67% | -483,104 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 11.1% | -173,395 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 23.5% | 2,928 million USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 5.57% | -863,037 thousand USD | 170,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 10.5% | -282,340 thousand USD | 170,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 23,000 | 6.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 10.5% | -282,340 thousand USD | 170,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 1.89% | -887,967 thousand USD | 6,900 | 2.0 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 50 weeks ago by dina.farfan | View | 990 MW | 14.2% | 777,367 thousand USD | 200,000 | 70 | 3 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.