HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value |
CO₂e emissions (t/MW) |
Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 23,000 | 6.0 | 3 |
| Rentema, Aramango, Peru, updated 15 weeks ago by Carlos Solís (staff) | View | 1,530 MW | 9.86% | -324,043 thousand USD | 24,000 | 16 | 10 |
| Sumabeni, Departamento de Junín, Peru, updated 15 weeks ago by Carlos Solís (staff) | View | 1,070 MW | -3,721 million USD | 24,000 | 12 | 2 | |
| undefined, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 7.67% | -483,104 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Belo Monte, Amazonas, Brasil, updated 1 year ago by vijaylaxsmi | View | 11,200 MW | 15.0% | 3,282 million BRL | 28,000 | 4.6 | 2 |
| Ferreira Gomes, Ferreira Gomes, Amapá, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 252 MW | 5.17% | -404,326 thousand BRL | 28,000 | 4.5 | 2 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 29,000 | 9.5 | 10 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 29,000 | 7.5 | 0 | |
| El Quimbo, Huila - Colombia, updated 49 weeks ago by wurquizo | View | 400 MW | -1,516 trillion COP | 30,000 | 21 | 4 | |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 196% (unrealistic) | 15,818 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | 71.9% (unrealistic) | 462,264 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 91.6% (unrealistic) | 1,921 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 2,561 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 88.0% (unrealistic) | 1,189 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 96.3% (unrealistic) | 2,561 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 968,880 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | 71.9% (unrealistic) | 313,530 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 31,000 | 10 | 10 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.