HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) |
Inundated land (ha/MW) |
Displaced people / MW |
|---|---|---|---|---|---|---|---|
| undefined, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza (EA) 1, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by lamesa | View | 990 MW | 0.513% | -1,428 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Lourdes Liz | View | 990 MW | 3.20% | -1,187 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela (ed2), Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 1.54% | -1,633 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza LS, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by Lourdes Liz | View | 990 MW | 3.48% | -1,320 million USD | 41,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 7.67% | -483,104 thousand USD | 27,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 2 years ago by Cecilia Ayala (staff) | View | 990 MW | -1,249 million USD | 39,000 | 7.0 | 3 | |
| Cachuela Esperanza (EA) 2, Guayaramerin, Beni, updated 49 weeks ago by lamesa | View | 990 MW | 5.15% | -698,582 thousand USD | 39,000 | 7.0 | 3 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by mpinelli | View | 4,250 MW | -992,749 million BRL | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 50.4% (unrealistic) | 14,432 million BRL | 44,000 | 7.5 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 20,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 29,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 41.1% (unrealistic) | 11,352 million BRL | 43,000 | 7.5 | 0 |
| São Manoel, Paranaita, Mato Grosso, updated 29 weeks ago by Thales Oliveira Rosa (staff) | View | 700 MW | 13.8% | 971,193 thousand BRL | 32,000 | 7.6 | 0 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 31,000 | 8.0 | 3 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.