HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) |
Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Don Sahong Dam, Khone Falls, updated 3 years ago by avivaimhof | View | 360 MW | 584,856 thousand KHR | 9.4 | 0.51 | 0.2 | |
| Cachoeira do Caí, Itaituba - Para, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 802 MW | 11.1% | 459,175 thousand BRL | 210,000 | 52 | 0.2 |
| Santo Antônio do Jari, Laranjal do Jari, Amapá, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 373 MW | 9.77% | -86,151 thousand BRL | 54,000 | 8.6 | 0.2 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by noel | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 52,000 | 17 | 0.2 |
| UHE Jirau, Porto Velho, updated 1 year ago by gildi | View | 3,750 MW | 8.34% | 3,562 million BRL | 20,000 | 6.7 | 0.3 |
| Inambari, Inambari, Madre de Dios, updated 50 weeks ago by noel | View | 1,500 MW | 6.00% | -4,659 million PEN | 77,000 | 25 | 0.3 |
| Sasanta Yurubamba, Ravelo, updated 1 year ago by Anonymous | View | 940 MW | 195% (unrealistic) | 1,103 million USD | 5,200 | 3.2 | 0.4 |
| Proyecto hidroeléctrica Rositas, Abapó,Provincia Coordillera, updated 50 weeks ago by Maria Lázaro | View | 400 MW | 5.94% | -377,725 thousand USD | 49,000 | 25 | 0.5 |
| Proyecto Hidroelectrico Rositas, Prov cordillera, santa cruz, bolivia, updated 50 weeks ago by smercado | View | 400 MW | 13.4% | 19,984 thousand USD | 49,000 | 25 | 0.5 |
| Proyecto hidroelestrico Rositas, Abapo, Provincia Coordillera, updated 50 weeks ago by Linda | View | 400 MW | 5.94% | -6,595 thousand USD | 490,000 | 250 | 0.5 |
| Proyecto hidroeléctrica Rositas, Bolivia, updated 11 weeks ago by Maria Lázaro | View | 400 MW | 8.79% | -206,844 thousand USD | 49,000 | 25 | 0.5 |
| Jatobá, Itaituba - Para, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 2,340 MW | 6.75% | -1,887 million BRL | 63,000 | 28 | 0.6 |
| La Balsa, Departamento de Cajamarca, Peru, updated 16 weeks ago by Carlos Solís (staff) | View | 915 MW | 4.94% | -1,192 million USD | 5,200 | 3.0 | 0.8 |
| Jardim do Ouro, Itaituba - Para, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 227 MW | 5.68% | -312,656 thousand BRL | 760,000 | 190 | 0.9 |
| Inambari, Inambari, Madre de Dios, updated 1 year ago by Alfonso Malky (staff) | View | 2,200 MW | 13.3% | 926,213 thousand PEN | 53,000 | 17 | 1.0 |
| Colíder, Nova Canaã do Norte, Mato Grosso, updated 1 year ago by Thales Oliveira Rosa (staff) | View | 300 MW | 5.62% | -589,216 thousand BRL | 230,000 | 38 | 1.0 |
| Cachuela Esperaza, Riberalta, updated 49 weeks ago by Alfonso Malky (staff) | View | 990 MW | 2.25% | -1,309 million USD | 170,000 | 61 | 1 |
| Cachuela Esperanza, Riberalta, updated 49 weeks ago by Alfonso Malky (staff) | View | 990 MW | 4.74% | -1,111 million USD | 170,000 | 61 | 1 |
| Cachuela Esperaza, Riberalta, updated 49 weeks ago by Alfonso Malky (staff) | View | 990 MW | 4.74% | -1,082 million USD | 170,000 | 61 | 1 |
| Cachuela, Riberalta, updated 49 weeks ago by Daniel Leguía (staff) | View | 990 MW | 2.25% | -1,309 million USD | 120,000 | 61 | 1 |
| Cachuela, Riberalta, updated 49 weeks ago by Daniel Leguía (staff) | View | 990 MW | 4.74% | -1,082 million USD | 120,000 | 61 | 1 |
| Porce IV, Amalfi, Colombia, updated 17 weeks ago by Carlos Solís (staff) | View | 400 MW | 8.72% | -204,513 thousand USD | 16,000 | 5.0 | 1 |
| El Bala, Rurrenabaque, Beni, updated 1 year ago by farjan | View | 1,600 MW | 3.78% | -2,364 million USD | 760,000 | 130 | 1 |
| El Bala, Rurrenabaque, Beni, updated 50 weeks ago by SoniaCammarata | View | 1,600 MW | 11.1% | 1,613 million USD | 250,000 | 130 | 1 |
| UHE Baixo Iguaçu, Capitão Leônidas Marques, Paraná, updated 1 year ago by igormatossoares | View | 350 MW | 8.58% | -400,895 thousand BRL | 32,000 | 10 | 1 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.