HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
|
Project (Sort by last update) |
Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,600 MW | 10.1% | 29,415 thousand USD | 53,000 | 18 | 2 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 77.9% (unrealistic) | 879,150 million COP | 15,000 | 4.8 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 14.2% | 475,259 thousand USD | 200,000 | 70 | 3 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | 71.9% (unrealistic) | 313,530 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 2,234 billion COP | 31,000 | 10 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.7% | 150,932 thousand USD | 200,000 | 70 | 3 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 15,000 | 4.8 | 10 |
| Proyecto hidroeléctrica Rositas, Abapó,Provincia Coordillera, updated 49 weeks ago by Maria Lázaro | View | 400 MW | 5.94% | -377,725 thousand USD | 49,000 | 25 | 0.5 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 1,681 billion COP | 31,000 | 10 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 11.1% | -173,395 thousand USD | 200,000 | 70 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,600 MW | 10.4% | 86,103 thousand USD | 53,000 | 18 | 2 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 15,000 | 4.8 | 10 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,800 MW | 11.8% | 440,404 thousand USD | 47,000 | 16 | 2 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 1,305 billion COP | 31,000 | 10 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 14.2% | 777,367 thousand USD | 200,000 | 70 | 3 |
| Coca Codo Sinclair, Quijos-Chaco-Baeza, updated 49 weeks ago by wurquizo | View | 1,500 MW | 10.1% | 21,139 thousand USD | 620 | 0.20 | 2 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 31,000 | 10 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 12.7% | 402,121 thousand USD | 200,000 | 70 | 3 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 102% (unrealistic) | 1,808 billion COP | 31,000 | 10 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 11.1% | 26,874 thousand USD | 200,000 | 70 | 3 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 88.0% (unrealistic) | 1,189 billion COP | 31,000 | 10 | 10 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by dina.farfan | View | 990 MW | 3.47% | -1,006 million USD | 170,000 | 70 | 3 |
| El Bala, La Paz, updated 49 weeks ago by Samin | View | 1,600 MW | 10.4% | 86,103 thousand USD | 53,000 | 18 | 2 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 968,880 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 100% (unrealistic) | 1,918 billion COP | 36,000 | 12 | 10 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.