HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links |
Capacity (MW) |
Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| sierra nevada de santa marta, magdalena, updated 1 year ago by jehaninon | View | 420 MW | 96.3% (unrealistic) | 1,074 billion COP | 43,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 1 year ago by Luis Jara | View | 420 MW | 96.3% (unrealistic) | 2,561 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 1 year ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 968,880 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 1 year ago by Luis Jara | View | 420 MW | 77.9% (unrealistic) | 879,150 million COP | 15,000 | 4.8 | 10 |
| La Guitarra (Man 250), Departamento de Huancavelica, Peru, updated 20 weeks ago by Carlos Solís (staff) | View | 433 MW | 15.6% | 261,483 thousand USD | 4,600 | 2.3 | 0 |
| Chaglla, Chaglla, Huánuco Region, Peru, updated 20 weeks ago by Carlos Solís (staff) | View | 444 MW | 13.2% | 148,828 thousand USD | 3,800 | 1.0 | 0 |
| Sinop, Sinop - Mato Grosso, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 461 MW | 12.5% | 933,728 thousand BRL | 300,000 | 72 | 2 |
| Sopladora, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 487 MW | 14.3% | 106,205 thousand USD | 0.32 | 0.0021 | 0 |
| Rositas, Abapó, Provincia de Cordillera, Santa Cruz, Bolivia, updated 15 weeks ago by Daniel Leguía (staff) | View | 500 MW | 9.82% | -70,558 thousand USD | 83,000 | 64 | 30 |
| RIO GRNDE ROSITAS, CORDILLERA, SANTA CRUZ, BOLIVIA, updated 1 year ago by Alberto Tejada | View | 500 MW | 11.8% | -26,956 thousand USD | 250,000 | 64 | 40 |
| Cachoeira dos Patos, Itaituba - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 528 MW | 9.76% | 120,812 thousand BRL | 90,000 | 22 | 0 |
| Asante Dam, Caramba Valley, updated 51 weeks ago by Irene Burgués (staff) | View | 600 MW | 263% (unrealistic) | 1,326 million USD | 220,000 | 50 | 0 |
| ChadinII, Shayuyo, Peru, updated 20 weeks ago by Carlos Solís (staff) | View | 600 MW | 4.69% | -829,198 thousand USD | 10,000 | 5.0 | 0 |
| San Miguel, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 686 MW | 12.4% | 23,245 thousand USD | 4.0 | 0.0015 | 0 |
| São Manoel, Paranaita, Mato Grosso, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 700 MW | 13.8% | 971,193 thousand BRL | 32,000 | 7.6 | 0 |
| Bem Querer J1, Caracaraí - Roraima, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 708 MW | 10.2% | 727,332 thousand BRL | 320,000 | 79 | 0 |
| Gualquiza, Morona-Santiago, Ecuador, updated 20 weeks ago by Carlos Solís (staff) | View | 800 MW | 11.6% | -39,429 thousand USD | 1.8 | 0.0013 | 0 |
| Cachoeira do Caí, Itaituba - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 802 MW | 11.1% | 459,175 thousand BRL | 210,000 | 52 | 0.2 |
| Hidrosogamoso, Betulia, Colombia, updated 20 weeks ago by Carlos Solís (staff) | View | 820 MW | 5.80% | -757,367 thousand USD | 14,000 | 8.5 | 1 |
| Cumba 4, Carrizales, Peru, updated 20 weeks ago by Carlos Solís (staff) | View | 825 MW | 5.99% | -826,457 thousand USD | 11,000 | 4.7 | 0 |
| Jamanxim, Itaituba - Para, Brazil, updated 34 weeks ago by Thales Oliveira Rosa (staff) | View | 881 MW | 13.2% | 1,116 million BRL | 34,000 | 8.4 | 0 |
| La Balsa, Departamento de Cajamarca, Peru, updated 20 weeks ago by Carlos Solís (staff) | View | 915 MW | 4.94% | -1,192 million USD | 5,200 | 3.0 | 0.8 |
| Sasanta Yurubamba, Ravelo, updated 1 year ago by Anonymous | View | 940 MW | 195% (unrealistic) | 1,103 million USD | 5,200 | 3.2 | 0.4 |
| CH Pongo de Mainique, Echarati, updated 1 year ago by Yuricito | View | 942 MW | 15.1% | -256,843 thousand PEN | 120,000 | 42 | 5 |
| Pongo del Mainique (Urub 320), Departamento del Cuzco, Peru, updated 19 weeks ago by Carlos Solís (staff) | View | 942 MW | 7.58% | -894,483 thousand USD | 62,000 | 19 | 0 |
HydroCalculator Tool Help
- How to use the HydroCalculator Tool
- Emissions Graphics
- Energy Mix Graphics
- Installed capacity
- Construction time
- Construction cost
- Transmission infrastructure cost
- Discount rate
- Key assumptions and how the HydroCalculator works
- Vegetation types & biomass
- Capacity used
- Compare impacts to other dams
- Wholesale price of energy
- How to estimate the number of displaced people
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.