HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value |
CO₂e emissions (t/MW) |
Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | 71.9% (unrealistic) | 313,530 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 88.0% (unrealistic) | 1,532 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 3,085 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 102% (unrealistic) | 1,808 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 62.9% (unrealistic) | 922,848 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 62.9% (unrealistic) | 530,328 million COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 1,809 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 2,326 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 1,305 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 88.6% (unrealistic) | 1,557 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 2,234 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 196% (unrealistic) | 15,818 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | -53,961 billion COP | 31,000 | 10 | 10 | |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 31,000 | 8.0 | 3 |
| sierra nevada de santa marta, magdalena, updated 2 years ago by cazonett | View | 420 MW | 1,887 billion COP | 31,000 | 10 | 10 | |
| UHE Baixo Iguaçu, Capitão Leônidas Marques, Paraná, updated 1 year ago by igormatossoares | View | 350 MW | 8.58% | -400,895 thousand BRL | 32,000 | 10 | 1 |
| São Manoel, Paranaita, Mato Grosso, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 700 MW | 13.8% | 971,193 thousand BRL | 32,000 | 7.6 | 0 |
| Jamanxim, Itaituba - Para, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 881 MW | 13.2% | 1,116 million BRL | 34,000 | 8.4 | 0 |
| SOPLADORA CO2 - Inambari, Inambari, Madre de Dios, updated 49 weeks ago by wurquizo | View | 2,200 MW | 9.91% | -115,945 thousand PEN | 35,000 | 17 | 2 |
| Teles Pires, Paranaíta - MT, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 1,820 MW | 17.1% | 3,078 million BRL | 35,000 | 8.3 | 0.05 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.