HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value |
CO₂e emissions (t/MW) |
Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 35,000 | 9.0 | 3 |
| El Quimbo, Gigante, Colombia, updated 15 weeks ago by Carlos Solís (staff) | View | 400 MW | 6.17% | -355,211 thousand USD | 36,000 | 20 | 4 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 88.0% (unrealistic) | 1,532 billion COP | 36,000 | 12 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 100% (unrealistic) | 1,918 billion COP | 36,000 | 12 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 36,000 | 12 | 10 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,600 MW | 6.15% | -1,045 million USD | 38,000 | 13 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,600 MW | 8.21% | -712,975 thousand USD | 38,000 | 13 | 2 |
| Cachuela Esperanza (EA) 1, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by lamesa | View | 990 MW | 0.513% | -1,428 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 49 weeks ago by Lourdes Liz | View | 990 MW | 3.20% | -1,187 million USD | 39,000 | 7.0 | 3 |
| Cachuela (ed2), Guayaramerin, Beni, updated 49 weeks ago by Edson Lopez | View | 990 MW | 1.54% | -1,633 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 2 years ago by Cecilia Ayala (staff) | View | 990 MW | -1,249 million USD | 39,000 | 7.0 | 3 | |
| Cachuela Esperanza (EA) 2, Guayaramerin, Beni, updated 49 weeks ago by lamesa | View | 990 MW | 5.15% | -698,582 thousand USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza LS, Guayaramerín, Beni Department, Bolivia, updated 10 weeks ago by Lourdes Liz | View | 990 MW | 3.48% | -1,320 million USD | 41,000 | 7.0 | 3 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 41.1% (unrealistic) | 11,352 million BRL | 43,000 | 7.5 | 0 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | 96.3% (unrealistic) | 1,074 billion COP | 43,000 | 10 | 10 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -984,607 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -986,291 million USD | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,084 billion BRL | 44,000 | 7.5 | 0 | |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | 50.4% (unrealistic) | 14,432 million BRL | 44,000 | 7.5 | 0 |
| Tucuruí Etapa I, Tucuruí, Pará., updated 1 year ago by marciooliveira | View | 4,250 MW | -1,134 billion USD | 44,000 | 7.5 | 0 | |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 49 weeks ago by noel | View | 1,800 MW | 11.5% | -98,384 thousand USD | 47,000 | 16 | 2 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.