HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 2,234 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 103% (unrealistic) | 2,326 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by jehaninon | View | 420 MW | -53,961 billion COP | 31,000 | 10 | 10 | |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 1,305 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 88.6% (unrealistic) | 1,557 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 15,000 | 4.8 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 64.8% (unrealistic) | 738,682 million COP | 15,000 | 4.8 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 96.3% (unrealistic) | 1,499 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by catalinazapata | View | 420 MW | 88.0% (unrealistic) | 1,532 billion COP | 36,000 | 12 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 91.3% (unrealistic) | 1,681 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 49 weeks ago by Luis Jara | View | 420 MW | 71.9% (unrealistic) | 724,118 million COP | 31,000 | 10 | 10 |
| Santa Anita, Magdalena, Beni Department, Bolivia, updated 4 days ago by jacques | View | 1.000 MW | -3,441 thousand USD | 6,400,000 | 1,000 | 0 | |
| Inambari o, Mazuco, Peru, updated 1 year ago by o_zamora | View | 2,000 MW | 5.92% | -4,244 million PEN | 58,000 | 19 | 2 |
| Inambari, Mazuko, updated 1 year ago by jose serra vega | View | 2,200 MW | 13.9% | 3,098 million PEN | 100,000 | 17 | 2 |
| Gualquiza, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 800 MW | 11.6% | -39,429 thousand USD | 1.8 | 0.0013 | 0 |
| San Miguel, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 686 MW | 12.4% | 23,245 thousand USD | 4.0 | 0.0015 | 0 |
| Sopladora, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 487 MW | 14.3% | 106,205 thousand USD | 0.32 | 0.0021 | 0 |
| Sucua, Morona-Santiago, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 31.6 MW | 7.50% | -22,594 thousand USD | 90 | 0.032 | 0 |
| Cardenillos, Morona-Santiago, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 400 MW | 10.8% | -67,468 thousand USD | 230 | 0.078 | 0 |
| Cosanga, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 27.0 MW | 7.20% | -20,109 thousand USD | 110 | 0.037 | 0 |
| Quijos, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 4.55% | -57,764 thousand USD | 82 | 0.020 | 0 |
| Victoria, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 10.00 MW | 6.36% | -12,068 thousand USD | 430 | 0.100 | 0 |
| Jatunyacu, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 74.1 MW | 6.20% | -55,522 thousand USD | 20 | 0.013 | 0 |
| Sizaplaya, Napo, Ecuador, updated 15 weeks ago by Carlos Solís (staff) | View | 52.0 MW | 11.1% | -6,564 thousand USD | 81 | 0.019 | 0 |
| Baeza, Napo, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 50.0 MW | 9.66% | -16,824 thousand USD | 84 | 0.020 | 0 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.