HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
|
Project (Sort by last update) |
Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| sierra nevada de santa marta, magdalena, updated 1 year ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 1 year ago by catalinazapata | View | 420 MW | 91.6% (unrealistic) | 1,921 billion COP | 31,000 | 10 | 10 |
| sierra nevada de santa marta, magdalena, updated 1 year ago by catalinazapata | View | 420 MW | 96.3% (unrealistic) | 1,929 billion COP | 31,000 | 10 | 10 |
| Cachuela (ed2), Guayaramerin, Beni, updated 1 year ago by Edson Lopez | View | 990 MW | 1.54% | -1,633 million USD | 39,000 | 7.0 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 15.5% | 799,585 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 14.2% | 475,259 thousand USD | 200,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 12.7% | 150,932 thousand USD | 200,000 | 70 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 10.0% | 5,794 thousand USD | 53,000 | 18 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 11.1% | -173,395 thousand USD | 200,000 | 70 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 10.0% | -211,322 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 10.0% | 5,794 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 9.37% | -150,098 thousand USD | 53,000 | 18 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 9.31% | -497,722 thousand USD | 200,000 | 70 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 9.37% | -509,957 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 10.5% | 109,723 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 6.98% | -4,906 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 6.98% | 817,005 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 6.98% | 3,368 million USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 6.98% | -4,906 thousand USD | 53,000 | 18 | 2 |
| undefined, Guayaramerin, Beni, updated 1 year ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 27,000 | 7.0 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 6.98% | -669,740 thousand USD | 53,000 | 18 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 16.9% | 1,101 million USD | 210,000 | 70 | 3 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 12.8% | 178,195 thousand USD | 190,000 | 70 | 3 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 1 year ago by noel | View | 1,600 MW | 6.98% | -915,993 thousand USD | 53,000 | 18 | 2 |
| Cachuela Esperanza, Guayaramerin, Beni, updated 1 year ago by dina.farfan | View | 990 MW | 8.75% | -494,124 thousand USD | 150,000 | 70 | 3 |
HydroCalculator Tool Help
- How to use the HydroCalculator Tool
- Emissions Graphics
- Energy Mix Graphics
- Installed capacity
- Construction time
- Construction cost
- Transmission infrastructure cost
- Discount rate
- Key assumptions and how the HydroCalculator works
- Vegetation types & biomass
- Capacity used
- Compare impacts to other dams
- Wholesale price of energy
- How to estimate the number of displaced people
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.