HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
| Project (Sort by last update) | Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
|---|---|---|---|---|---|---|---|
| Coca Codo, Napo; Cantón: El Chaco, updated 16 weeks ago by Carlos Solís (staff) | View | 1,500 MW | 3.50% | -1,206 million USD | 31 | 0.023 | 0 |
| Mutwanga, North Kivu, updated 1 year ago by Emmanuel de Merode | View | 1.000 MW | -1,052 thousand USD | 170 | 1.00 | 0 | |
| Loreto 2, Orellana, Ecuador, updated 16 weeks ago by Carlos Solís (staff) | View | 1.000 MW | -1,010 thousand USD | 4,300 | 1.00 | 0 | |
| Kamilla, Pará, updated 1 year ago by Osmar Baxe | View | 300 MW | 13.0% | -60,013 thousand BRL | 1,100,000 | 170 | 50 |
| Teles Pires, Paranaíta - MT, Brazil, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 1,820 MW | 17.1% | 3,078 million BRL | 35,000 | 8.3 | 0.05 |
| São Manoel, Paranaita, Mato Grosso, updated 30 weeks ago by Thales Oliveira Rosa (staff) | View | 700 MW | 13.8% | 971,193 thousand BRL | 32,000 | 7.6 | 0 |
| Usina Hidrelétrica de Boa Esperança, Piauí, updated 1 year ago by IgorPCV | View | 237 MW | 25.0% (unrealistic) | 418,047 thousand BRL | 60,000 | 37 | 4 |
| Cachoeira Caldeirão, Porto Grande - Amapá, Brazil, updated 11 weeks ago by Thales Oliveira Rosa (staff) | View | 219 MW | -1,672 million BRL | 48,000 | 11 | 5 | |
| UHE Jirau, Porto Velho, updated 1 year ago by gildi | View | 3,750 MW | 8.34% | 3,562 million BRL | 20,000 | 6.7 | 0.3 |
| Tahuamani, Porvenir Municipality, Pando Department, Bolivia, updated 16 weeks ago by Carlos Solís (staff) | View | 6.00 MW | -15,450 thousand USD | 1,000 | 0.17 | 200 | |
| Proyecto Hidroelectrico Rositas, Prov cordillera, santa cruz, bolivia, updated 50 weeks ago by smercado | View | 400 MW | 13.4% | 19,984 thousand USD | 49,000 | 25 | 0.5 |
| Coca-Codo, Provincia Napo; Cantón El Chaco, updated 38 weeks ago by verocordero | View | 1,500 MW | 1,230% (unrealistic) | 9,584 million USD | 61 | 0.023 | 0 |
| Coca Codo Sinclair, Provincia Napo; Cantón El Chaco; Sistema hidrográf, updated 1 year ago by Juan Carlos Rivera | View | 1,500 MW | 15.9% | 134,993 thousand USD | 790 | 0.20 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,600 MW | 10.4% | 86,103 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,600 MW | 10.5% | 109,723 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 14.1% | 449,765 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 12.3% | 63,570 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,600 MW | 6.98% | 817,005 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 12.5% | 100,943 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,600 MW | 12.1% | 17,890 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 14.1% | 449,765 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 11.9% | -27,789 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,600 MW | 6.98% | -4,906 thousand USD | 53,000 | 18 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 12.0% | 1,280 thousand USD | 47,000 | 16 | 2 |
| El Bala, Provincia Orellana; Cantón Loreto; Sistema Hidrogr, updated 50 weeks ago by noel | View | 1,800 MW | 10.7% | -256,184 thousand USD | 47,000 | 16 | 2 |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.