HydroCalculator
Hidroelectrica Pescadero Ituango, Ituango, Colombia
River: Cauca
2,400 MW capacity
Status: Proposed project
Carlos Solís (staff) - Dec 10th, 2012
3,110 hectares flooded
1 hectare per MW
210 people displaced
0 people per MW
97 million USD
net present value
(Excluding environmental costs)
Enable javascript to view charts.
| Net Present Value | 96,711 thousand USD |
|---|---|
| NPV including net greenhouse gas emissions | 138,363 thousand USD |
| Internal Rate of Return | 12.4% |
| Cost per MWh | 44 USD per MWh |
| Hectares flooded per MW | 1 hectare per MW |
| Gross CO₂ equivalent emissions | 9,405 thousand metric tonnes |
| Gross CO₂ equivalent per MW | 3,919 metric tonnes per MW |
| Hectares flooded per MW | 1 hectare per MW |
| People displaced per megawatt | 0 people per MW |
| People displaced | 210 people displaced |
|---|---|
| Area flooded | 3,110 hectares |
| Installed capacity | 2,400 MW |
| Capacity used | 67% |
| Construction time | 4 years |
| Construction cost, including transmission infrastructure costs | 3,049,000,000 USD |
| Wholesale price of energy | 41 USD |
| Economic discount rate | 12% |
| Carbon density (tC/ha) | Area flooded (hectares) | Total carbon (tonnes) | ||
|---|---|---|---|---|
| 1. | 5.0 | 498 | 16% | 2,488.0 |
| 2. | 52.0 | 591 | 19% | 30,726.8 |
| 3. | 128.0 | 653 | 21% | 83,596.8 |
| 4. | 128.0 | 1,368 | 44% | 175,155.2 |
| Total | 3,110 | 100% | 291,966.8 | |
HydroCalculator Tool Help
- How to estimate the number of displaced people
- Wholesale price of energy
- Compare impacts to other dams
- Capacity used
- Vegetation types & biomass
- Key assumptions and how the HydroCalculator works
- Discount rate
- Transmission infrastructure cost
- Construction cost
- Construction time
- Installed capacity
- Energy Mix Graphics
- Emissions Graphics
- How to use the HydroCalculator Tool
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.
Outils Économiques pour la Conservation et la Planification d’Infrastructures dans le Rift Albertin
Monday, 17 June, 2013 - Friday, 28 June, 2013
Economic Tools for Conservation - 2013 International Course
Monday, 12 August, 2013 - Friday, 23 August, 2013
Comments
Construction cost of 3 049 000 000 USD, assume that includes transmission infrastructure costs that are not defined.
Post new comment