UHE Manso, Chapada dos Guimarães e Rosário Oeste, Brazil
River: Manso
210 MW capacity
Status: In Operation
melofaria - May 22nd, 2012
43 thousand hectares flooded
203 hectares per MW
4,260 people displaced
20 people per MW
267 million BRL
net present value
(Excluding environmental costs)
Enable javascript to view charts.
| Net Present Value | 267,109 thousand BRL |
|---|---|
| NPV including net greenhouse gas emissions | 144,109 thousand BRL |
| Internal Rate of Return | 15.7% |
| Hectares flooded per MW | 203 hectares per MW |
| Gross CO₂ equivalent emissions | 71,525 thousand metric tonnes |
| Gross CO₂ equivalent per MW | 340,597 metric tonnes per MW |
| Hectares flooded per MW | 203 hectares per MW |
| People displaced per megawatt | 20 people per MW |
| People displaced | 4,260 people displaced |
|---|---|
| Area flooded | 42,700 hectares |
| Installed capacity | 210 MW |
| Capacity used | 44% |
| Construction time | 4 years |
| Construction cost | 340,000,000 BRL |
| Transmission infrastructure cost | 0 BRL |
| Wholesale price of energy | 100 BRL |
| Economic discount rate | 9% |
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.
Economic Tools for Conservation - 2013 International Course
Monday, 12 August, 2013 - Friday, 23 August, 2013
Comments
Post new comment