At least one input in this analysis appears to be unrealistic. Internal Rates of Return should be between -5% and 25%. The IRR of this analysis is 50%. Check the units and currencies for errors.
Tucuruí Etapa I, Tucuruí, Pará., Brazil
River: Tocantins
4,245 MW capacity
Status: In Operation
marciooliveira - Aug 30th, 2011
32 thousand hectares flooded
8 hectares per MW
0 people displaced
0 people per MW
14 billion BRL
net present value
(Excluding environmental costs)
Enable javascript to view charts.
| Net Present Value | 14,432 million BRL |
|---|---|
| NPV including net greenhouse gas emissions | 14,368 million BRL |
| Internal Rate of Return | 50.4% (unrealistic) |
| Hectares flooded per MW | 8 hectares per MW |
| Gross CO₂ equivalent emissions | 188,032 thousand metric tonnes |
| Gross CO₂ equivalent per MW | 44,295 metric tonnes per MW |
| Hectares flooded per MW | 8 hectares per MW |
| People displaced per megawatt | 0 people per MW |
| People displaced | 0 people displaced |
|---|---|
| Area flooded | 32,000 hectares |
| Installed capacity | 4,245 MW |
| Capacity used | 100% |
| Construction time | 7 years |
| Construction cost | 4,395,316 BRL |
| Transmission infrastructure cost | 1,580,894,530 BRL |
| Wholesale price of energy | 100 BRL |
| Economic discount rate | 9% |
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
CSF offers training in economic tools to empower local conservation organizations, decision-makers, and communities.
Economic Tools for Conservation - 2013 International Course
Monday, 12 August, 2013 - Friday, 23 August, 2013
Comments
Post new comment