HydroCalculator
Sign in or register now to create a new analysis.
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. To create a new analysis, register and then click on 'Create new analysis,' or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
| Name | Location | Capacity (MW) | Net Present Value | CO₂ emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW | Actions |
|---|---|---|---|---|---|---|---|
| perl by kattanga | san pedro, Argentina | 10.00 MW | -545,385 USD | 71 | 0.100 | 0 | View |
| Tester by hydrotester | wwss, Brazil | 150 MW | -1342.4 million USD | 250 | 0.35 | 0.1 | View |
| Don Sahong Dam by avivaimhof | Khone Falls, Cambodia | 360 MW | 584.9 million USD | 9.4 | 0.51 | 0.2 | View |
| Belo Monte by avivaimhof | Altamira, Brazil, Brazil | 11,200 MW | -4762.3 million BRL | 1,600 | 4.6 | 2 | View |
| Inambari 5% by John Reid | Chiforongo, Peru | 2,200 MW | 1273.8 million USD | 6,100 | 17 | 1 | View |
| Toachi - Pilatón by John Reid | Provincia Santo Domingo de los Sachilas; Cantón Sa, Ecuador | 228 MW | 98.5 million USD | 47 | 0.15 | 0 | View |
| Inambari by John Reid | Chiforongo, Peru | 2,200 MW | -850.0 million USD | 6,100 | 17 | 1 | View |
| Sibimbe by Juan Carlos Rivera | Provincia Bolívar/Los Ríos; Cantón Echeandía; Sist, Ecuador | 15.0 MW | 26.2 million USD | 8.5 | 0.067 | 0 | View |
| Pucará by Juan Carlos Rivera | Provincia Tungurahua, Ecuador | 70.0 MW | -21.0 million USD | 1,500 | 4.7 | 0 | View |
| Peninsula by Eugenia Chávez | Provincia Tungurahua; Cantón Ambato;Sistema Hidrog, Ecuador | 3.00 MW | -2.9 million USD | 29 | 0.33 | 0 | View |
| Agoyan by Juan Carlos Rivera | Provincia Tungurahua; Cantón Baños de Agua Santa;, Ecuador | 153 MW | -52.0 million USD | 320 | 2.5 | 0 | View |
| El Carmen by Juan Carlos Rivera | Provincia Pichincha; Cantón Machachi; Sistema hidr, Ecuador | 69.2 MW | 34.6 million USD | 590 | 11 | 0 | View |
| Ambí by Eugenia Chávez | Provincia Imbabura;Cantón Urcuquí; Sistema Hidrogr, Ecuador | 8.00 MW | -420,489 USD | 11 | 0.13 | 0 | View |
| Saymirín by Juan Carlos Rivera | Provincia Azuay; Cantón Cuenca; Sistema hidrográfi, Ecuador | 14.0 MW | 17.5 million USD | 3.7 | 0.071 | 0 | View |
| Nayón by Eugenia Chávez | Provincia Pichincha; Cantón Quito;Sistema Hidrográ, Ecuador | 29.7 MW | 14.8 million USD | 1.8 | 0.034 | 0 | View |
HydroCalculator Tool Help
CSF e-newsletter
I want to know the latest conservation news, and hear about upcoming CSF projects and courses.
Upcoming CSF Courses
No upcoming courses. See archived courses.